Membrane filters


The method of membrane filtration has a wide range of application in chemistry, microbiology, biochemistry, medicine, food industry and other fields of science and production.
The presented range of membrane filters includes membranes made of mixed cellulose (CN-CA), nylon (N66) and Teflon (PVDF).
Disk membrane


| Product item | Material | Pore size | Diameter |
|---|---|---|---|
| DM-N66-022-13 | Nylon (N66) | 0.22 um | 13 mm |
| DM-N66-022-25 | Nylon (N66) | 0.22 um | 25 mm |
| DM-N66-022-47 | Nylon (N66) | 0.22 um | 47 mm |
| DM-N66-022-90 | Nylon (N66) | 0.22 um | 90 mm |
| DM-N66-022-142 | Nylon (N66) | 0.22 um | 142 mm |
| DM-N66-022-293 | Nylon (N66) | 0.22 um | 293 mm |
| DM-N66-045-13 | Нейлон (N66) | 0.45 um | 13 mm |
| DM-N66-045-25 | Nylon (N66) | 0.45 um | 25 mm |
| DM-N66-045-47 | Nylon (N66) | 0.45 um | 47 mm |
| DM-N66-045-90 | Nylon (N66) | 0.45 um | 90 mm |
| DM-N66-045-142 | Nylon (N66) | 0.45 um | 142 mm |
| DM-N66-045-293 | Nylon (N66) | 0.45 um | 293 mm |
| DM-CNCA-022-13 | Mixed cellulose (CN-CA) | 0.22 um | 13 mm |
| DM-CNCA-022-25 | Mixed cellulose (CN-CA) | 0.22 um | 25 mm |
| DM-CNCA-022-47 | Mixed cellulose (CN-CA) | 0.22 um | 47 mm |
| DM-CNCA-022-90 | Mixed cellulose (CN-CA) | 0.22 um | 90 mm |
| DM-CNCA-022-142 | Mixed cellulose (CN-CA) | 0.22 um | 142 mm |
| DM-CNCA-022-293 | Mixed cellulose (CN-CA) | 0.22 um | 293 mm |
| DM-CNCA-045-13 | Mixed cellulose (CN-CA) | 0.45 um | 13 mm |
| DM-CNCA-045-25 | Mixed cellulose (CN-CA) | 0.45 um | 25 mm |
| DM-CNCA-045-47 | Mixed cellulose (CN-CA) | 0.45 um | 47 mm |
| DM-CNCA-045-90 | Mixed cellulose (CN-CA) | 0.45 um | 90 mm |
| DM-CNCA-045-142 | Mixed cellulose (CN-CA) | 0.45 um | 142 mm |
| DM-CNCA-045-293 | Mixed cellulose (CN-CA) | 0.45 um | 293 mm |
| DM-PVDF-022-13 | Teflon (PVDF) | 0.22 um | 13 mm |
| DM-PVDF-022-25 | Teflon (PVDF) | 0.22 um | 25 mm |
| DM-PVDF-022-47 | Teflon (PVDF) | 0.22 um | 47 mm |
| DM-PVDF-022-90 | Teflon (PVDF) | 0.22 um | 90 mm |
| DM-PVDF-022-142 | Teflon (PVDF) | 0.22 um | 142 mm |
| DM-PVDF-022-293 | Teflon (PVDF) | 0.22 um | 293 mm |
| DM-PVDF-045-13 | Teflon (PVDF) | 0.45 um | 13 mm |
| DM-PVDF-045-25 | Teflon (PVDF) | 0.45 um | 25 mm |
| DM-PVDF-045-47 | Teflon (PVDF) | 0.45 um | 47 mm |
| DM-PVDF-045-90 | Teflon (PVDF) | 0.45 um | 90 mm |
| DM-PVDF-045-142 | Teflon (PVDF) | 0.45 um | 142 mm |
| DM-PVDF-045-293 | Teflon (PVDF) | 0.45 um | 293 mm |
Syringe filters


| Product item | Material | Pore size | Diameter |
|---|---|---|---|
| SF-N66-022-13 | Nylon (N66) | 0.22 um | 13 mm |
| SF-N66-022-25 | Nylon (N66) | 0.22 um | 25 mm |
| SF-N66-045-13 | Nylon (N66) | 0.45 um | 13 mm |
| SF-N66-045-25 | Nylon (N66) | 0.45 um | 25 mm |
| SF-CNCA-022-13 | Mixed cellulose (CN-CA) | 0.22 um | 13 mm |
| SF-CNCA-022-25 | Mixed cellulose (CN-CA) | 0.22 um | 25 mm |
| SF-CNCA-045-13 | Mixed cellulose (CN-CA) | 0.45 um | 13 mm |
| SF-CNCA-045-25 | Mixed cellulose (CN-CA) | 0.45 um | 25 mm |
| SF-PVDF-022-13 | Teflon (PVDF) | 0.22 um | 13 mm |
| SF-PVDF-022-25 | Teflon (PVDF) | 0.22 um | 25 mm |
| SF-PVDF-045-13 | Teflon (PVDF) | 0.45 um | 13 mm |
| SF-PVDF-045-25 | Teflon (PVDF) | 0.45 um | 25 mm |
Have some questions about YKTG product? Contact us now.
Contacts
Learn address and contact info.
Delivery
Learn all information about delivery terms.


